RNT Family History
Pittsylvania, Virginia
Birth
Matches 1 to 35 of 35
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Oct 1836 | Pittsylvania, Virginia | I856 |
2 | ![]() | 1864 | Pittsylvania, Virginia | I857 |
3 | ![]() | May 1879 | Pittsylvania, Virginia | I859 |
4 | ![]() | 1867 | Pittsylvania, Virginia | I689 |
5 | ![]() | 1847 | Pittsylvania, Virginia | I890 |
6 | ![]() | 03 Jul 1856 | Pittsylvania, Virginia | I892 |
7 | ![]() | 1820 | Pittsylvania, Virginia | I833 |
8 | ![]() | Mar 1851 | Pittsylvania, Virginia | I980 |
9 | ![]() | 1875 | Pittsylvania, Virginia | I970 |
10 | ![]() | 1869 | Pittsylvania, Virginia | I992 |
11 | ![]() | 04 Oct 1861 | Pittsylvania, Virginia | I972 |
12 | ![]() | 1873 | Pittsylvania, Virginia | I969 |
13 | ![]() | 23 Aug 1867 | Pittsylvania, Virginia | I993 |
14 | ![]() | 1864 | Pittsylvania, Virginia | I985 |
15 | ![]() | 1872 | Pittsylvania, Virginia | I968 |
16 | ![]() | 1818 | Pittsylvania, Virginia | I887 |
17 | ![]() | Jul 1865 | Pittsylvania, Virginia | I1012 |
18 | ![]() | 03 Nov 1829 | Pittsylvania, Virginia | I909 |
19 | ![]() | 02 Jul 1853 | Pittsylvania, Virginia | I1020 |
20 | ![]() | 1847 | Pittsylvania, Virginia | I1019 |
21 | ![]() | 1823 | Pittsylvania, Virginia | I1018 |
22 | ![]() | 01 Dec 1796 | Pittsylvania, Virginia | I809 |
23 | ![]() | 06 May 1834 | Pittsylvania, Virginia | I1128 |
24 | ![]() | 24 Aug 1840 | Pittsylvania, Virginia | I518 |
25 | ![]() | 30 Mar 1853 | Pittsylvania, Virginia | I899 |
26 | ![]() | 07 Nov 1838 | Pittsylvania, Virginia | I816 |
27 | ![]() | 01 Nov 1854 | Pittsylvania, Virginia | I1035 |
28 | ![]() | 08 Apr 1880 | Pittsylvania, Virginia | I1068 |
29 | ![]() | 09 Nov 1876 | Pittsylvania, Virginia | I688 |
30 | ![]() | 09 Sep 1874 | Pittsylvania, Virginia | I1065 |
31 | ![]() | 21 Aug 1882 | Pittsylvania, Virginia | I1091 |
32 | ![]() | 1823 | Pittsylvania, Virginia | I829 |
33 | ![]() | 1795 | Pittsylvania, Virginia | I808 |
34 | ![]() | 11 Oct 1832 | Pittsylvania, Virginia | I827 |
35 | ![]() | 12 Sep 1872 | Pittsylvania, Virginia | I1064 |
Died
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Bef 1887 | Pittsylvania, Virginia | I511 |
2 | ![]() | 07 Dec 1885 | Pittsylvania, Virginia | I843 |
3 | ![]() | Dec 1866 | Pittsylvania, Virginia | I944 |
4 | ![]() | 29 Jul 1876 | Pittsylvania, Virginia | I809 |
Military Servic
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Military Servic ![]() |
Person ID | ||
1 | ![]() | July 1, 1862 and Apr. 30, | Pittsylvania, Virginia | I847 |
Married
Matches 1 to 16 of 16
Family ![]() |
Married ![]() |
Family ID | ||
1 | Barker / Giles | 22 Dec 1859 | Pittsylvania, Virginia | F523 |
2 | Boswell / Hardy | 15 Dec 1851 | Pittsylvania, Virginia | F532 |
3 | Evans / Yeatts | 17 Nov 1864 | Pittsylvania, Virginia | F466 |
4 | Giles / Lovelace | 14 Oct 1845 | Pittsylvania, Virginia | F522 |
5 | Hardy / Doss | 29 Sep 1849 | Pittsylvania, Virginia | F531 |
6 | Hardy / Haynes | 17 Jul 1867 | Pittsylvania, Virginia | F537 |
7 | Hardy / Hutchinson | 20 Apr 1875 | Pittsylvania, Virginia | F538 |
8 | Hardy / Pickerel | 08 Oct 1866 | Pittsylvania, Virginia | F533 |
9 | Hardy / Pigg | 20 Jan 1834 | Pittsylvania, Virginia | F435 |
10 | Mustain / Hardy | 19 Jan 1829 | Pittsylvania, Virginia | F525 |
11 | Parsons / Yeatts | 14 Nov 1842 | Pittsylvania, Virginia | F516 |
12 | Stowe / Elliott | 24 May 1859 | Pittsylvania, Virginia | F575 |
13 | Watson / Farthing | Feb 1823 | Pittsylvania, Virginia | F357 |
14 | Watson / Hardy | 11 Sep 1847 | Pittsylvania, Virginia | F530 |
15 | Watson / Yeatts | 27 Dec 1892 | Pittsylvania, Virginia | F464 |
16 | Yates / Parsons | 30 Nov 1841 | Pittsylvania, Virginia | F517 |