RNT Family History
Johnson, Isaac
24 Jan 1707/170 - 1754( = Descendancy chart to this point, = Expand, = Collapse)
- 1 Johnson, Isaac [1] b. 24 Jan 1707/170 d. 05 Jun 1754
- Thayer, Susannah b. 24 Nov 1716 d. 1762
- 2 Johnson, Nehemiah [1.1] b. 04 May 1742
- 2 Johnson, Susannah [1.2] b. 14 Dec 1743
- 2 Johnson, Isaac [1.3] b. 15 Apr 1745
- 2 Johnson, Susanna [1.4] b. 21 Sep 1746
- 2 Johnson, Timothy [1.5] b. 21 Aug 1748 d. 03 Apr 1790
- 2 Johnson, Ezekiel [1.6] b. 25 Jun 1750 d. 23 Aug 1808
- Garnzey (Garnsey), Bethia or Bethiah b. 12 Feb 1754 d. 07 May 1842
- 3 Johnson, Ezekiel [1.6.1] b. 12 Jan 1773 d. 13 Jan 1848
- Hills, Julia Ellis b. 26 Sep 1783 d. 30 May 1853
- 4 Johnson, Joel Hills [1.6.1.1] b. 23 Mar 1802 d. 24 Sep 1882
- 4 Johnson, Nancy Mariah [1.6.1.2] b. 01 Aug 1803 d. 30 Oct 1836
- 4 Johnson, Seth Guernsey [1.6.1.3] b. 14 Feb 1805 d. 19 Feb 1835
- 4 Johnson, Delcena Diademia [1.6.1.4] b. 19 Nov 1806 d. 21 Oct 1854
- 4 Johnson, Julia Ann [1.6.1.5] b. 09 Nov 1808 d. 23 Oct 1857
- 4 Johnson, David Partridge [1.6.1.6] b. 10 Sep 1810 d. 30 Oct 1833
- 4 Johnson, Almera Woodward [1.6.1.7] b. 12 Oct 1812 d. 04 Mar 1896
- 4 Johnson, Susan Ellen [1.6.1.8] b. 16 Dec 1814 d. 16 Mar 1836
- 4 Johnson, Joseph Ellis [1.6.1.9] b. 28 Apr 1817 d. 17 Dec 1882
- 4 Johnson, Benjamin Franklin [1.6.1.10] b. 28 Jul 1818 d. 18 Nov 1905 [ =>]
- 4 Johnson, Mary Ellen [1.6.1.11] b. 07 Feb 1820 d. 11 Jun 1845
- 4 Johnson, Elmer Wood [1.6.1.12] b. 26 May 1821 d. 14 Sep 1822
- 4 Johnson, George Washington [1.6.1.13] b. 19 Feb 1823 d. 22 Jan 1900
- 4 Johnson, William Derby [1.6.1.14] b. 27 Oct 1824 d. 13 Apr 1896
- 4 Johnson, Esther Melita [1.6.1.15] b. 12 Jan 1827 d. 15 Mar 1876
- 4 Johnson, Amos Partridge [1.6.1.16] b. 15 Jan 1829 d. 09 May 1842
- Hills, Julia Ellis b. 26 Sep 1783 d. 30 May 1853
- 3 Johnson, Ezekiel [1.6.1] b. 12 Jan 1773 d. 13 Jan 1848
- Garnzey (Garnsey), Bethia or Bethiah b. 12 Feb 1754 d. 07 May 1842
- 2 Johnson, Mary [1.7] b. 27 Apr 1752
- 2 Johnson, Rachel [1.8] b. 05 Jan 1754
- 2 Johnson, Susannah [1.9] b. 15 Mar 1757
- Thayer, Susannah b. 24 Nov 1716 d. 1762