RNT Family History
Search Results
Matches 1 to 50 of 91 for First Name starts with ANN AND Tree equals Taylor
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Ann | I5644 | b. Abt 1662 | Rushden, Northampton, England | Taylor |
| 2 | Ann | I1329 | b. Abt 1662 | Rushden, Northampton, England | Taylor |
| 3 | Ann | I3365 | b. Abt 1749 | Haughley, Suffolk, England | Taylor |
| 4 | Ann | I3436 | b. Abt 1758 | Overbury, Worcester, England | Taylor |
| 5 | Anne | I802 | Taylor | ||
| 6 | Annie | I23982 | b. 1888 | , , Georgia | Taylor |
| 7 | Alexander, Ann | I597 | b. Abt 1768 | Cove, Hampshire, England | Taylor |
| 8 | Amos, Ann | I23785 | b. 1762 | Taylor | |
| 9 | Andersen, Anne | I1530 | b. 1737 | Fouling, Skndrb, Denmark | Taylor |
| 10 | Berentsen, Anne Cathrine | I767 | b. 13 Jun 1783 | Haurum-Hornborg, Skndrb, Denmark | Taylor |
| 11 | Betson, Ann | I3481 | b. Abt 1754 | St. Mary, Bury, Suffolk, England | Taylor |
| 12 | Bolter, Anne | I4238 | b. | Hampnet, Gloucester, England | Taylor |
| 13 | Brown, Anna | I3438 | b. 1685 | Cove, Hampshire, England | Taylor |
| 14 | Buckley, Annie | I23800 | b. 28 Nov 1844 | Manchester, Lancashire, England | Taylor |
| 15 | Burges, Ann | I1484 | b. Abt 1760 | Rushden, Northampton, England | Taylor |
| 16 | Burnett, Ann | I23322 | b. 14 Feb 1907 | Clinton, Davis, Utah | Taylor |
| 17 | Churchill, Ann | I2219 | b. Abt 1587 | Weymouth, Dorset, England | Taylor |
| 18 | Clements, Ann | I2383 | b. 1712 | , Gloucester, Virginia | Taylor |
| 19 | Clements, Annie Green | I682 | b. 04 Oct 1889 | , Pittyslvania, Virginia | Taylor |
| 20 | Codgbrook, Anne | I1426 | c. 07 Nov 1685 | Rushden, Northampton, England | Taylor |
| 21 | Copplestone, Ann | I1737 | b. Abt 1510 | Exeter, Dorset, England | Taylor |
| 22 | Creighton, Ann | I570 | b. Abt 1782 | London, Middlesex, England | Taylor |
| 23 | Dalton, Anna | I995 | b. 1817 | , Pittsylvania, Virginia | Taylor |
| 24 | Danial, Ann | I1342 | b. Abt 1767 | Sharnbrook, Bedford, England | Taylor |
| 25 | Daniel, Anna Bertha | I24074 | b. 19 Aug 1878 | Taylor | |
| 26 | Daniels, Ann | I1586 | b. Abt 1824 | Lanishan, Glamorganshire,Wales | Taylor |
| 27 | Danson, Ann | I8163 | b. 1780 | Hull, , England | Taylor |
| 28 | Davies, Ann | I1582 | b. 1809 | Merther Tydvil, Glamorgan, South Wales | Taylor |
| 29 | Davies, Ann | I3854 | b. Abt 1816 | Llanelly, Carmarthen, Wales | Taylor |
| 30 | Denton, Ann | I1486 | c. 16 Aug 1752 | Rushden, Northampton, England | Taylor |
| 31 | Denton, Ann | I1321 | b. 01 Nov 1828 | Rushden, Northampton, England | Taylor |
| 32 | Ferrell, Ann R. | I3445 | b. 1838 | , Charlotte, Virginia | Taylor |
| 33 | Ferrell, Annie Lorrow | I3475 | b. 29 Dec 1888 | Wylliesburg, Charlotte, Virginia | Taylor |
| 34 | Force, Ann | I3712 | b. 1816 | Lemington, Essex, Vermont | Taylor |
| 35 | George, Ann | I919 | b. 1827 | ,, Virginia | Taylor |
| 36 | Goodman, Ann | I465 | b. 14 Aug 1718 | Wollaston, Northampton, England | Taylor |
| 37 | Guiville, Anne | I2223 | b. Abt 1576 | Homersfield, Suffolk, England | Taylor |
| 38 | Gybbie, Ann | I1396 | b. Abt 1609 | Swineshead, Bedford, England | Taylor |
| 39 | Hansen, Anne Mette | I1509 | b. Abt 1803 | Hvirring, Skndrb, Denmark | Taylor |
| 40 | Horne, Ann | I1430 | c. 29 Aug 1772 | Bozeat, Northampton, England | Taylor |
| 41 | Hunt, Ann | I23789 | c. 15 Feb 1701 | Priors Marston,Warwick,England | Taylor |
| 42 | Jake, Ann | I573 | b. Abt 1783 | Taylor | |
| 43 | James, Ann | I3470 | b. 15 Dec 1810 | Mathon, Worcester, England | Taylor |
| 44 | James, Ann | I1580 | b. 01 Jan 1815 | Landaff Parish, (Carduff), Glamorgan, Wales | Taylor |
| 45 | Johnson, Annie Mary | I23469 | b. 11 May 1887 | Harplinge, Halland, Sweden | Taylor |
| 46 | Jones, Ann | I23331 | b. 06 Apr 1856 | Beaufort, Brecknock, South, Wales | Taylor |
| 47 | Jones, Anna "Annie" | I517 | b. 1824 | , Pittsylvania, Virginia | Taylor |
| 48 | Jorgensen, Anne Marie | I1498 | c. 01 Apr 1791 | Hvirring, Skndrb, Denmark | Taylor |
| 49 | Klinefelter, Anna Barbara | I3378 | b. May 1761 | , York, Pennsylvania | Taylor |
| 50 | Knapp, Anna | I2344 | b. 07 May 1793 | Spencer, Worcester, Massachusetts | Taylor |




