RNT Family History
Search Results
Matches 1 to 32 of 32 for First Name contains ALICE AND Tree equals Taylor
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Princess of England Alice | I1841 | b. 12 Mar 1278/1278 | , Woodstock, Oxford, England | Taylor |
| 2 | Alice | I1773 | b. Abt 1350 | Copplestone, , England | Taylor |
| 3 | Amber, Alice | I1398 | b. Abt 1584 | Swineshead, Bedford, England | Taylor |
| 4 | Bassford, Alice | I1458 | b. Abt 1698 | Southoe, Hunts, England | Taylor |
| 5 | Beal, Alice | I738 | b. Abt 1703 | Rushden, Northampton, England | Taylor |
| 6 | Bristow, Alice (Alyce) | I3485 | b. Abt 1622 | Yateley, Hamps, England | Taylor |
| 7 | Brownson, Alice | I23662 | b. 1584 | Earls Colne, Essex, England | Taylor |
| 8 | Dodson, Alice | I23554 | b. Abt 1711 | North Farnham, Richmond, Virginia | Taylor |
| 9 | Dow, Jenny Ida Alice Mary Bell | I23943 | b. 1907 | Taylor | |
| 10 | Dow, Myrtle Alice | I23956 | b. 21 Nov 1870 | Lick Township, Jackson, Ohio | Taylor |
| 11 | Emmerson, Alice | I862 | Taylor | ||
| 12 | FitzAlan, Alice | I1908 | b. Abt 1305 | Arundel, Sussex, England | Taylor |
| 13 | FitzAlan, Alice | I1919 | b. Abt 1352 | Arundel, Sussex, England | Taylor |
| 14 | Jackson, Alice A. | I988 | Taylor | ||
| 15 | John, Mina Alice | I2232 | b. 14 Jan 1900 | Provo, Utah, Utah | Taylor |
| 16 | Johnson, Alice | I6904 | b. Abt 1568 | Pinchbeck, Lincolnshire, England | Taylor |
| 17 | Kellsey, Alice | I1759 | b. Abt 1505 | Kellsy, Devon, England | Taylor |
| 18 | Mayhew, Alice Queen | I1077 | b. Mar 1880 | Staunton, Pittsylvania, Virginia | Taylor |
| 19 | McGee, Alice | I1010 | b. 1862 | , Pittsylvania, Virginia | Taylor |
| 20 | Mills, Cora Alice | I860 | b. 1867 | Tunstall, Pittsylvania, Virginia | Taylor |
| 21 | Mullins, Alice | I2032 | b. Abt 1578 | Dorking, Surrey, England | Taylor |
| 22 | Porcher, Eliza Alice | I3711 | b. 25 Dec 1847 | Cambridge, England | Taylor |
| 23 | Porcher, Eliza Alice | I477 | b. 15 Oct 1872 | Salt Lake City, Salt Lake, Utah | Taylor |
| 24 | Price, Alice | I23608 | b. 22 Feb 1849 | Birmingham, Warwickshire, England | Taylor |
| 25 | Roberts, Alice | I23435 | Taylor | ||
| 26 | Satterwhite, Alice Ophelia | I1145 | b. 30 Apr 1910 | Richmond, Henrico, Virginia | Taylor |
| 27 | Simpson, Alice Elnora | I670 | b. 29 Feb 1908 | Hooper, Weber, Utah | Taylor |
| 28 | Taylor, Edna Alice | I457 | b. 23 Jun 1897 | Salt Lake City, Salt Lake, Utah | Taylor |
| 29 | Warren, Alice de | I1921 | b. Abt 1277 | Warren, Sussex, England | Taylor |
| 30 | Willden, Lula Alice | I23301 | b. 03 Jul 1904 | Ignacio, La Plata, Colorado | Taylor |
| 31 | Wodell, Alice | I2051 | b. 10 Feb 1649/1650 | Portsmouth, Newport, Rhode Island | Taylor |
| 32 | Yeatts, Alice Origen | I1059 | b. 13 Apr 1861 | Mountain Valley, Henry, Virginia | Taylor |




