RNT Family History
Search Results
Matches 1 to 5 of 5 for First Name contains BANNISTER AND Tree equals Taylor
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Emerson, James Bannister | I878 | b. 1853 | , Pittsylvania, Virginia | Taylor |
| 2 | Hardy, Bannister | I620 | b. 1785 | , Pittsylvania, Virginia | Taylor |
| 3 | Hardy, Bannister | I625 | b. Jan 1857 | Dry Fork, Pittsylvania, Virginia | Taylor |
| 4 | Hardy, David Bannister "Banny" | I633 | b. 18 Feb 1854 | Dry Fork, Pittsylvania, Virginia | Taylor |
| 5 | Mustain, Bannister S. | I910 | b. 12 Feb 1831 | , Pittsylvania, Virginia | Taylor |




