RNT Family History
Search Results
Matches 1 to 20 of 20 for First Name contains EMMA AND Tree equals Taylor
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Bear, Emma | I1757 | b. Abt 1475 | Huntsham, Devon, England | Taylor |
| 2 | Bunce, Christina Emma "Emma" | I23348 | b. 14 Jul 1877 | Logan, Cache, Utah | Taylor |
| 3 | Evans, Myrtle Emma | I23495 | b. 06 Aug 1915 | West Jordan, Salt Lake, Utah | Taylor |
| 4 | Gale, Lindsay Emma | I23760 | Taylor | ||
| 5 | Hall, Diademma Elvira | I880 | b. 1841 | , , Virginia | Taylor |
| 6 | Johnson, Emma Ethel | I2440 | b. 18 Jul 1881 | Spring Lake, Utah, Utah | Taylor |
| 7 | Johnson, Emma Jane | I6811 | b. 25 Jul 1846 | Garden Grove, Decatur, Iowa | Taylor |
| 8 | Knapp, Emma Amelia | I2307 | b. 18 Jan 1843 | Nauvoo, Hancock, Illinois | Taylor |
| 9 | Leach\leech, Emma | I1600 | b. Abt 1761 | Goostrey, Barnshaw, Cheshire, England | Taylor |
| 10 | Parkman, Emma Frances Dozier | I24065 | b. 08 Nov 1856 | Taylor | |
| 11 | Porcher, Bertha Emma | I456 | b. 05 Aug 1876 | Salt Lake City, Salt Lake, Utah | Taylor |
| 12 | Porcher, Charity Emma | I3344 | b. 08 Oct 1844 | Cambridge, Cambridge, England | Taylor |
| 13 | Rambo, Julia Emmaline "Emmaline" | I921 | b. 19 Jan 1847 | Potosi, Washington, Missouri | Taylor |
| 14 | Stubbs, Emma | I1589 | b. 18 Sep 1820 | Middlewich, Cheshire, England | Taylor |
| 15 | Taylor, Emmalee | I23195 | Taylor | ||
| 16 | Taylor, Florence Emma | I436 | Taylor | ||
| 17 | Vaden, Emma Lee | I861 | b. 03 Feb 1882 | Keeling, Pittsylvania, Virginia | Taylor |
| 18 | Willden, Emma Celestia | I23289 | b. 03 May 1892 | Mancos, Montezuma, Colorado | Taylor |
| 19 | Yates, Emma J. | I1039 | b. Jan 1862 | , Pittsylvania, Virginia | Taylor |
| 20 | Young, Emma P. | I3337 | b. 1828 | Baddesby, Hampshire, England | Taylor |




