RNT Family History
Search Results
Matches 1 to 50 of 55 for First Name contains HENRY AND Tree equals Taylor
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Prince of England Henry | I1834 | b. 1268 | Windsor Castle, Windsor, Berkshire, England | Taylor |
| 2 | Acton, Henry | I23701 | b. 1755 | Piscataway, Prince Georges, Maryland | Taylor |
| 3 | Acton, Henry | I23832 | b. Abt 1821 | Piscataway, Prince Georges, Maryland | Taylor |
| 4 | Acton, Henry Lovelace | I576 | b. 1777 | Piscataway, Prince Georges, Maryland | Taylor |
| 5 | Allred, Charles Henry | I2318 | b. 09 April 1882 | Provo, Utah, Utah | Taylor |
| 6 | Blanks, Henry | I3472 | b. 1729 | , Pittsylvania, Virginia | Taylor |
| 7 | Bourchier, Henry | I1796 | b. 1404 | Little Eaton, Essex, England | Taylor |
| 8 | Brooke, Henry | I23857 | Taylor | ||
| 9 | Brooke, Henry | I23855 | b. 1619 | Taylor | |
| 10 | Bunce, Henry Hyrum | I23361 | b. 26 Sep 1853 | Graves End, , Kent, England | Taylor |
| 11 | Burnett, Samuel Henry | I23310 | b. 25 Oct 1871 | Kaiapoi, Canterbury South Island, New Zealand | Taylor |
| 12 | Burnett, Samuel Henry Junior | I23321 | b. 13 Feb 1893 | Clinton, Davis, Utah | Taylor |
| 13 | Coleman, John Henry | I23414 | b. 12 Jan 1882 | Holladay, Salt Lake, Utah | Taylor |
| 14 | Daniel, Henry Persons | I24076 | b. 07 Nov 1884 | Columbus, Muscogee, Georgia | Taylor |
| 15 | Edwards, Henry Pepper | I3334 | b. Abt 1814 | Taylor | |
| 16 | Evans, Jasper Henry | I886 | b. 1849 | Halifax, Virginia | Taylor |
| 17 | Ferrell, William Henry | I752 | b. 24 Apr 1874 | Wylliesburg, Charlotte, Virginia | Taylor |
| 18 | Goodman, Henry | I733 | b. 10 Dec 1685 | Wollaston, Northampton, England | Taylor |
| 19 | Graham, Henry | I23306 | Taylor | ||
| 20 | Hardin, Henry | I23724 | b. | , Caswell, North Carolina | Taylor |
| 21 | Hardin, John Henry | I23892 | b. 02 Oct 1865 | Ophir, Cherokee, Georgia | Taylor |
| 22 | Hardy, Henry Clay Senior | I850 | b. May 1842 | Dry Fork, Pittsylvania, Virginia | Taylor |
| 23 | Hardy, Henry Clay Junior | I970 | b. 1875 | Pittsylvania, Virginia | Taylor |
| 24 | Horne, Henry | I1446 | b. Abt 1755 | Wollaston, Northampton, England | Taylor |
| 25 | Horne, Henry | I3357 | b. 03 Dec 1760 | Wollaston, Northampton, England | Taylor |
| 26 | Kellsey, Henry | I1784 | b. Abt 1470 | Kellsy, Devon, England | Taylor |
| 27 | Kellsey, Mrs. Henry | I1785 | b. Abt 1470 | Kellsy, Devon, England | Taylor |
| 28 | Kelsey, Henry | I1778 | b. Abt 1604 | Chelmsford, Essex, England | Taylor |
| 29 | Kunkel, Henry | I3379 | b. 23 Sep 1785 | Shrewsbury Township., York, Pennsylvania | Taylor |
| 30 | Kunkel, Henry | I23687 | b. 11 Jul 1839 | Galion, Crawford, Ohio | Taylor |
| 31 | Kunkel, Johann Heinrich "Henry" | I3375 | b. 1750 | Darmstadt, Germany | Taylor |
| 32 | La Prad, James Henry | I1111 | Taylor | ||
| 33 | Lacey, Mrs Henry | I6910 | Taylor | ||
| 34 | Lacey Lassels, Henry | I6908 | b. Abt 1478 | , , England | Taylor |
| 35 | Laprade, Henry Clay | I690 | b. 19 Mar 1861 | Franklin, Virginia | Taylor |
| 36 | Laprade, James Henry | I1107 | b. 28 Aug 1892 | Charlotte, Virginia | Taylor |
| 37 | McGee, Henry J. | I1012 | b. Jul 1865 | Pittsylvania, Virginia | Taylor |
| 38 | Moulton, Lyman Henry | I23632 | b. 26 Dec 1881 | Heber City, Wasatch, Utah | Taylor |
| 39 | Naylor, Henry Mayor | I23416 | b. 24 Feb 1891 | Silver City, Juab, Utah | Taylor |
| 40 | Nicholls, Henry | I1389 | b. Abt 1665 | Peterborough, St. John, England | Taylor |
| 41 | Parkman, William Henry | I24078 | Taylor | ||
| 42 | Pigg, Henry | I6722 | b. Abt 1642 | , Old Rappahannock, Virginia | Taylor |
| 43 | Plantagenet, Earl Of Lancaster Henry | I1929 | b. 1281 | Lancaster, England | Taylor |
| 44 | Porcher, Walter Henry | I23377 | b. 03 Dec 1871 | Salt Lake City, Salt Lake, Utah | Taylor |
| 45 | Scarfe, Henry | I3513 | b. Abt 1750 | Banham, Norfolk, England | Taylor |
| 46 | Scarfe, Henry | I3613 | b. 1770 | Taylor | |
| 47 | Taylor, Douglas Henry | I793 | Taylor | ||
| 48 | Taylor, Henry | I23732 | Taylor | ||
| 49 | Turner, Charles Henry | I1663 | b. 08 Aug 1861 | Provo, Utah, Utah | Taylor |
| 50 | Turner, Henry Moroni | I2370 | b. 08 Dec 1844 | Kirtland, Geauga, Ohio | Taylor |




