RNT Family History
Search Results
Matches 1 to 37 of 37 for First Name contains SAMUEL AND Tree equals Taylor
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Allred, Samuel Orrin | I2638 | b. 20 Feb 1881 | Spring City, Sanpete, Utah | Taylor |
| 2 | Andreasen, Lorents Samuel | I1529 | b. 1733 | Fouling, Skndrb, Denmark | Taylor |
| 3 | Bunnel, Samuel Gardner | I63 | b. 27 Mar 1836 | Springfield, Essex, New Jersey | Taylor |
| 4 | Burnett, Samuel Henry | I23310 | b. 25 Oct 1871 | Kaiapoi, Canterbury South Island, New Zealand | Taylor |
| 5 | Burnett, Samuel Henry Junior | I23321 | b. 13 Feb 1893 | Clinton, Davis, Utah | Taylor |
| 6 | Clark, Samuel | I1982 | b. 1653 | Dorchester, Suffolk, Massachusetts | Taylor |
| 7 | Crane, Samuel | I3878 | b. 10 Feb 1724 | Killingworth, Middlesex, Connecticut | Taylor |
| 8 | Cussley, Samuel | I1372 | b. 26 Aug 1830 | Wellingborough, Northampton, England | Taylor |
| 9 | Dowd, Samuel | I3735 | b. 23 Feb 1730 | Madison, New Haven, Connecticut | Taylor |
| 10 | Franklin, Samuel | I2072 | b. 28 Jun 1761 | Scituate, Providence, Rhode Island | Taylor |
| 11 | French, Samuel | I2107 | b. 21 Aug 1667 | Guilford, New Haven, Connecticut | Taylor |
| 12 | Hale, Samuel | I6807 | b. CA 1798 | Paris, Oneida, New York | Taylor |
| 13 | Hardy, Samuel B. | I986 | b. 1864 | , Pittsylvania, Virginia | Taylor |
| 14 | Hawkins, Samuel Harris | I571 | b. 22 Mar 1804 | London, Middlesex, England | Taylor |
| 15 | Heiner, Samuel | I23216 | Taylor | ||
| 16 | Henson, Samuel | I1358 | c. 23 Jan 1707/1708 | Swineshead, Bedford, England | Taylor |
| 17 | Hurst, Samuel Harris Senior | I3756 | b. 11 Jun 1862 | Salt Lake City, Salt Lake, Utah | Taylor |
| 18 | Johnson, Benjamin Samuel | I6805 | b. 20 Apr 1853 | Santaquin, Utah, Utah | Taylor |
| 19 | Knapp, Samuel | I2343 | b. 04 Jan 1790 | Spencer, Worcester, Massachusetts | Taylor |
| 20 | Moulton, Samuel | I1354 | b. 07 Jun 1852 | Irchester, Northampton, England | Taylor |
| 21 | Parsons, Samuel T. | I941 | b. 1852 | , Pittsylvania, Virginia | Taylor |
| 22 | Priday, Samuel | I3452 | b. Abt 1750 | Newent, Gloucester, England | Taylor |
| 23 | Priday, Samuel | I555 | b. Abt 1790 | Pauntly, Gloucester, England | Taylor |
| 24 | Priday, Samuel | I3442 | b. 12 Aug 1820 | Pauntley, Gloucester, England | Taylor |
| 25 | Priday, Thomas Samuel | I23650 | b. 16 Nov 1844 | , Gloucester, England | Taylor |
| 26 | Redfield, Samuel | I2373 | b. 1803 | Claremont, Sullivan, New Hampshire | Taylor |
| 27 | Sims, Samuel | I1950 | b. 26 Oct 1790 | Claremont, Sullivan, New Hampshire | Taylor |
| 28 | Taylor, Samuel Williams "Sam" | I3847 | b. 22 Aug 1923 | Clinton, Davis, Utah | Taylor |
| 29 | Ward, Samuel | I2206 | b. 1647 | Fairfield, Fairfield, Connecticut | Taylor |
| 30 | Ward, Samuel | I2191 | b. 24 Sep 1680 | Killingworth, Middlesex, Connecticut | Taylor |
| 31 | Watson, Charlie Samuel | I1142 | b. May 1917 | Charlotte, Virginia | Taylor |
| 32 | Watson, Samuel Moses | I684 | b. 04 Apr 1865 | Chatham, Pittsylvania, Virginia | Taylor |
| 33 | Williams, Samuel Harmon | I3868 | b. 16 Feb 1896 | Salt Lake City, Salt Lake, Utah | Taylor |
| 34 | Williams, Samuel Hopkins | I3840 | b. 11 Aug 1859 | Llanelly, Carmarthenshire, Wales | Taylor |
| 35 | Woodson, Samuel Lyle | I611 | b. 03 Aug 1892 | , Pittsylvania, Virginia | Taylor |
| 36 | Wride, Samuel | I1564 | b. 06 Dec 1806 | Llanishen, Glamorgan,Wales | Taylor |
| 37 | Yeatts, Samuel "Stephen" | I806 | b. 22 Jan 1776 | , Pittsylvania, Virginia | Taylor |




