RNT Family History
Search Results
Matches 1 to 50 of 107 for First Name contains SARA AND Tree equals Taylor
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Sarah | I4248 | Taylor | ||
| 2 | Acton, Sarah | I23837 | b. 1803 | , , Maryland | Taylor |
| 3 | Allred, Sarah Sally | I2364 | b. Abt 1782 | , Randolph, North Carolina | Taylor |
| 4 | Allred, Sarah Turner | I2329 | b. 17 Dec 1895 | Provo, Utah, Utah | Taylor |
| 5 | Antrum, Sarah | I3434 | b. 1704 | Farnboro, Hampshire, England | Taylor |
| 6 | Barnes, Sarah | I3881 | b. 20 Jan 1705 | Saybrook, New London, Connecticut | Taylor |
| 7 | Bateman, Sarah Elizabeth "Lizzie" | I3758 | b. 08 Jun 1862 | Draper, Idaho | Taylor |
| 8 | Bishop, Sarah | I3177 | b. Abt 1702 | Temple Guiting, Gloucester, England | Taylor |
| 9 | Blanks, Sarah "Sallie" | I3437 | b. 1764 | , Pittsylvania, Virginia | Taylor |
| 10 | Boyfield, Sarah | I1449 | b. Abt 1763 | Wollaston, Northampton, England | Taylor |
| 11 | Burnett, Edith Sarah | I23309 | b. 29 Jan 1876 | Kaiapoi, Canterbury South Island, New Zealand | Taylor |
| 12 | Clark, Edna Sara | I24059 | b. 03 Oct 1910 | Birmingham, Jefferson, Alabama | Taylor |
| 13 | Clark, Sarah | I1975 | b. 04 Apr 1638 | Dorchester, Suffolk, Massachusetts | Taylor |
| 14 | Clark, Sarah | I1958 | b. 19 Mar 1658/1659 | Dorchester, Suffolk, Massachusetts | Taylor |
| 15 | Clark, Sarah | I1629 | b. 22 Aug 1720 | Lebanon, New London, Connecticut | Taylor |
| 16 | Cook, Sarah Jane | I4138 | b. 1759 | Taylor | |
| 17 | Cornwell, Sarah | I3542 | b. 1683 | Taylor | |
| 18 | Dainton, Sarah | I1414 | b. Abt 1715 | Rushden, Northampton, England | Taylor |
| 19 | Davis, Sara | I24067 | Taylor | ||
| 20 | Denton, Sarah | I1316 | c. 28 Mar 1766 | Rushden, Northampton, England | Taylor |
| 21 | Denton, Sarah | I1480 | b. 1796 | Taylor | |
| 22 | Denton, Sarah | I501 | b. 05 Jun 1818 | Rushden, Northampton, England | Taylor |
| 23 | Desborough, Sarah | I2131 | b. Abt 1641 | Hartford, Hartford, Connecticut | Taylor |
| 24 | Dodson, Sarah | I23540 | b. 1758 | , Richmond, Virginia | Taylor |
| 25 | Dow, Sarah Frances | I23955 | b. 03 Mar 1868 | , Jackson, Ohio | Taylor |
| 26 | Dudley, Sarah | I4172 | b. 20 Apr 1723 | Guilford, New Haven, Connecticut | Taylor |
| 27 | Elms, Sarah | I595 | b. 1790 | Cove, Hampshire, England | Taylor |
| 28 | Evans, Sarah | I3852 | b. 30 Dec 1838 | Llanelly, Carmarthenshire, Wales | Taylor |
| 29 | Everett, Sarah | I23535 | b. 13 Apr 1729 | North Farnham,Richmond,Virginia | Taylor |
| 30 | Fausett, Sarah | I4254 | b. 1767 | , Orange, North Carolina | Taylor |
| 31 | Fausett, Sarah Louisa | I553 | b. 16 Feb 1835 | Marcep, , Illinois | Taylor |
| 32 | Fausett, Sarah Maria | I3937 | b. 1795 | , Orange, North Carolina | Taylor |
| 33 | French, Sarah | I2092 | b. 25 Aug 1650 | Killingworth, Middlesex, Connecticut | Taylor |
| 34 | Fullmer, Sarah Ann | I23815 | b. 24 Jul 1848 | Fort Laramie, Goshen, Wyoming | Taylor |
| 35 | Furnival, Sarah | I1609 | b. Abt 1740 | Swettenham, Cheshire, England | Taylor |
| 36 | Gale, Brooklyn Sarah | I23779 | Taylor | ||
| 37 | Gibbs, Sarah | I1960 | b. Abt 1704 | Windsor, Hartford, Connecticut | Taylor |
| 38 | Goodman, Sarah | I1376 | c. 18 Apr 1689 | Wollaston, Northampton, England | Taylor |
| 39 | Greenell, Sarah | I2038 | b. 1694 | Saybrook, Middlesex, Connecticut | Taylor |
| 40 | Grinnell, Sarah | I3736 | Taylor | ||
| 41 | Hardy, Sarah "Sally" | I837 | b. 1813 | Dry Fork, Pittsylvania, Virginia | Taylor |
| 42 | Hardy, Sarah B. | I985 | b. 1864 | Pittsylvania, Virginia | Taylor |
| 43 | Hardy, Sarah W | I23547 | b. Abt 1802 | Taylor | |
| 44 | Haynes, Sarah | I1658 | b. Abt 1642 | Springfield, Hampshire, Massachusetts | Taylor |
| 45 | Hill, Sarah | I2221 | b. 1572 | Lyme Regis, Dorset, England | Taylor |
| 46 | Holly, Sarah A. E. | I895 | b. 1853 | ,, Virginia | Taylor |
| 47 | Horne, Sarah | I1448 | b. Abt 1763 | Wollaston, Northampton, England | Taylor |
| 48 | Horne, Sarah | I549 | b. 18 Aug 1778 | Bozeat, Northampton, England | Taylor |
| 49 | Howard, Sarah | I1974 | Taylor | ||
| 50 | Howe, Sara | I2165 | b. 1623 | , , England | Taylor |




