RNT Family History
Search Results
Matches 1 to 39 of 39 for First Name contains SUSAN AND Tree equals Taylor
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Susannah | I23733 | Taylor | ||
| 2 | Acton, Susanna Julia Ann | I578 | b. 18 May 1814 | Charles, Maryland | Taylor |
| 3 | Balls, Susan | I537 | b. 02 May 1802 | Bury Saint Edmunds, Suffolk, England | Taylor |
| 4 | Bates, Susanna | I3603 | b. 1714 | Therfield, Herts, England | Taylor |
| 5 | Blackburn, Susan Ann | I24079 | Taylor | ||
| 6 | Boswell, Deleware Susan | I868 | b. 1859 | , Pittsylvania, Virginia | Taylor |
| 7 | Brumfield, Susan M. | I812 | b. 1844 | , Pittsylvania, Virginia | Taylor |
| 8 | Burnett, Elizabeth Susan | I535 | b. 02 Oct 1832 | Bishop, Stortford, Herford, England | Taylor |
| 9 | Burnett, Susan Gertrude | I23317 | b. 28 Apr 1864 | On Ocean, On Way to New Zealand, From England | Taylor |
| 10 | Chandler, Susan | I3537 | b. 1655/1658 | Barkway, Herts, England | Taylor |
| 11 | Cole, Elizabeth Susan "Betsy" | I3406 | b. 1815 | Wylliesburg,Charlotte, Virginia | Taylor |
| 12 | Collison, Susannah | I3508 | b. 1787 | Taylor | |
| 13 | Cornell, Susan | I3538 | b. 1681 | Taylor | |
| 14 | Cotterell, Susannah | I23599 | b. 23 Jun 1765 | Dooerstale, Worcestor, England | Taylor |
| 15 | Damato, Rita Susan | I23876 | b. 09 Jul 1918 | Jacksonville, Duval, Florida | Taylor |
| 16 | Denton, Susannah | I1471 | b. 14 Jan 1784 | Rushden, Northampton, England | Taylor |
| 17 | Edwards, Susan A. | I1042 | b. 1860 | , , Virginia | Taylor |
| 18 | Giles, Nancy Susan | I3381 | b. Abt 1770 | , Loudoun, Virginia | Taylor |
| 19 | Giles, Susan | I835 | b. 1832 | , Pittsylvania, Virginia | Taylor |
| 20 | Hardin, Susan E. | I23737 | b. 1847 | , , North Carolina | Taylor |
| 21 | Hoppenworth, Susan Marie "Sue" | I1226 | Taylor | ||
| 22 | Hunt, Susan | I538 | b. 02 Jan 1831 | Bury, St. Edmonds, Suffolk, England | Taylor |
| 23 | Johnson, Susan Ellen | I6795 | b. 16 Dec 1814 | Pomfret, Chautauqua, New York | Taylor |
| 24 | Johnson, Susanna | I6822 | b. 21 Sep 1746 | Uxbridge, Worcester, Mass | Taylor |
| 25 | Johnson, Susannah | I6820 | b. 14 Dec 1743 | Uxbridge, Worcester, Massachusetts | Taylor |
| 26 | Johnson, Susannah | I6826 | b. 15 Mar 1757 | Uxbridge, Worcester, Massachusetts | Taylor |
| 27 | Jourdain, Susan | I1747 | b. Abt 1547 | Lyme Regis, Dorset, England | Taylor |
| 28 | Knighton, Susan Victoria | I23460 | Taylor | ||
| 29 | Marbury, Susannah | I23819 | b. 05 Feb 1721 | Piscataway, Charles, Maryland | Taylor |
| 30 | Mills, Mary Susan "Susan" | I864 | b. 1854 | , , Virginia | Taylor |
| 31 | Moulton, Susannah | I1351 | b. 07 Mar 1837 | Irchester, Northampton, England | Taylor |
| 32 | Riddle, Susanna | I3416 | b. Abt 1780 | , Loudoun, Virginia | Taylor |
| 33 | Riddle, Susanna | I805 | b. 1797 | , Pittsylvania, Virginia | Taylor |
| 34 | Scarfe, Susan Seaman | I3615 | b. 1773 | Taylor | |
| 35 | Shriber, Susan Carol "Sue" | I1222 | Taylor | ||
| 36 | Thayer, Susannah | I6815 | b. 24 Nov 1716 | Mendon, Worcester, Massachusetts | Taylor |
| 37 | Turney, Susan | I3828 | b. 22 Sep 1816 | Taylor | |
| 38 | Watson, Susan | I903 | b. 1866 | , Pittsylvania, Virginia | Taylor |
| 39 | Yates, Susan | I955 | b. 1805 | , Pittsylvania, Virginia | Taylor |




