RNT Family History
Search Results
Matches 1 to 10 of 10 for Last Name equals GALE AND Tree equals Taylor
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Gale, Adam Stephen | I3794 | Taylor | ||
| 2 | Gale, Brooklyn Sarah | I23779 | Taylor | ||
| 3 | Gale, Corbin Matthew | I23759 | Taylor | ||
| 4 | Gale, Elizabeth June | I3797 | Taylor | ||
| 5 | Gale, Esther Miriam | I3798 | Taylor | ||
| 6 | Gale, Joseph Mills | I3796 | Taylor | ||
| 7 | Gale, Lindsay Emma | I23760 | Taylor | ||
| 8 | Gale, Marissa Ruth | I23762 | Taylor | ||
| 9 | Gale, Matthew Randall | I3795 | Taylor | ||
| 10 | Gale, Stephen Leon | I431 | Taylor |



