RNT Family History
Search Results
Matches 1 to 8 of 8 for Last Name equals GALLOWAY AND Tree equals Taylor
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Galloway, Amy | I1241 | Taylor | ||
| 2 | Galloway, Ernest R. | I23281 | Taylor | ||
| 3 | Galloway, Glen A. | I1239 | Taylor | ||
| 4 | Galloway, Kimberly | I23251 | Taylor | ||
| 5 | Galloway, Melonie | I1242 | Taylor | ||
| 6 | Galloway, Nicholas | I23249 | Taylor | ||
| 7 | Galloway, Phillip | I23250 | Taylor | ||
| 8 | Galloway, Tammisty | I1240 | Taylor |



