RNT Family History
Search Results
Matches 1 to 50 of 114 for Last Name equals HARDY AND Tree equals Taylor
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Hardy, (Infant) | I931 | b. 20 Oct 1856 | Dry Fork, Pittsylvania, Virginia | Taylor |
| 2 | Hardy, Ada Florence | I636 | b. 20 Sep 1869 | Dry Fork, Pittsylvania, Virginia | Taylor |
| 3 | Hardy, Ailcy A. | I926 | b. 1847 | Dry Fork, Pittsylvania, Virginia | Taylor |
| 4 | Hardy, Alsa (Alsey) Ann | I632 | b. 28 Jan 1852 | Dry Fork, Pittsylvania, Virginia | Taylor |
| 5 | Hardy, Amos Ward | I695 | Taylor | ||
| 6 | Hardy, Andrew J. | I932 | b. 12 Sep 1857 | Dry Fork, Pittsylvania, Virginia | Taylor |
| 7 | Hardy, Bannister | I620 | b. 1785 | , Pittsylvania, Virginia | Taylor |
| 8 | Hardy, Bannister | I625 | b. Jan 1857 | Dry Fork, Pittsylvania, Virginia | Taylor |
| 9 | Hardy, Brayden B. | I23447 | Taylor | ||
| 10 | Hardy, Brook | I617 | Taylor | ||
| 11 | Hardy, Byrd | I840 | b. 1820 | Dry Fork, Pittsylvania, Virginia | Taylor |
| 12 | Hardy, Callie | I631 | b. 13 Apr 1867 | Dry Fork, Pittsylvania, Virginia | Taylor |
| 13 | Hardy, Catherine | I697 | Taylor | ||
| 14 | Hardy, Chesley W. | I980 | b. Mar 1851 | Pittsylvania, Virginia | Taylor |
| 15 | Hardy, Clark Austin | I512 | b. 06 May 1861 | Dry Fork, Pittsylvania, Virginia | Taylor |
| 16 | Hardy, Darin Talbot | I5037 | Taylor | ||
| 17 | Hardy, David Bannister "Banny" | I633 | b. 18 Feb 1854 | Dry Fork, Pittsylvania, Virginia | Taylor |
| 18 | Hardy, Davie Z. | I23776 | b. Jun 1879 | , , North Carolina | Taylor |
| 19 | Hardy, Delon A. | I719 | Taylor | ||
| 20 | Hardy, Dorothy Green | I23363 | Taylor | ||
| 21 | Hardy, Elisha | I841 | b. 1823 | Dry Fork, Pittsylvania, Virginia | Taylor |
| 22 | Hardy, Elizabeth | I839 | b. Abt 1817 | Dry Fork, Pittsylvania, Virginia | Taylor |
| 23 | Hardy, Elma A. | I933 | b. 11 Apr 1860 | Dry Fork, Pittsylvania, Virginia | Taylor |
| 24 | Hardy, Emily | I23507 | Taylor | ||
| 25 | Hardy, Emily A. | I604 | b. 01 Sep 1893 | Dry Fork, Pittsylvania, Virginia | Taylor |
| 26 | Hardy, Emily F. | I930 | b. 01 Mar 1855 | Dry Fork, Pittsylvania, Virginia | Taylor |
| 27 | Hardy, Emily V. | I638 | b. 02 Mar 1874 | Dry Fork, Pittsylvania, Virginia | Taylor |
| 28 | Hardy, Eva May | I692 | b. 04 Oct 1917 | Red Oak, Charlotte, Virginia | Taylor |
| 29 | Hardy, Evaline "Addie" | I971 | b. 1877 | , Pittsylvania, Virginia | Taylor |
| 30 | Hardy, Forrest Brett | I718 | Taylor | ||
| 31 | Hardy, George L. | I934 | b. 1865 | Dry Fork, Pittsylvania, Virginia | Taylor |
| 32 | Hardy, Glendora | I1003 | b. 1879 | , Pittsylvania, Virginia | Taylor |
| 33 | Hardy, Gracie Ann | I605 | b. 06 Aug 1895 | Charlotte C.H., Charlotte, Virginia | Taylor |
| 34 | Hardy, Harriet Gracie | I513 | b. 04 Aug 1861 | Dry Fork, Pittsylvania, Virginia | Taylor |
| 35 | Hardy, Heber Fielding | I614 | b. 13 Sep 1931 | Red Oak, Charlotte, Virginia | Taylor |
| 36 | Hardy, Henry Clay Senior | I850 | b. May 1842 | Dry Fork, Pittsylvania, Virginia | Taylor |
| 37 | Hardy, Henry Clay Junior | I970 | b. 1875 | Pittsylvania, Virginia | Taylor |
| 38 | Hardy, Ida | I637 | b. 25 Oct 1871 | Dry Fork, Pittsylvania, Virginia | Taylor |
| 39 | Hardy, James B. | I510 | b. 1831 | Dry Fork, Pittsylvania, Virginia | Taylor |
| 40 | Hardy, James B. | I925 | b. Sep 1845 | Dry Fork, Pittsylvania, Virginia | Taylor |
| 41 | Hardy, James P. | I24012 | b. Sep 1881 | , Pittsylvania, Virginia | Taylor |
| 42 | Hardy, Jayne Shannan | I619 | Taylor | ||
| 43 | Hardy, Jessiah | I3862 | b. Abt 1844 | Warwick, England | Taylor |
| 44 | Hardy, Jessie Leola | I607 | b. 04 Feb 1901 | Wylliesburg, Pittsylvania, Virginia | Taylor |
| 45 | Hardy, John W. | I514 | b. 04 Oct 1824 | Dry Fork, Pittsylvania, Virginia | Taylor |
| 46 | Hardy, John Ward | I635 | b. 26 Feb 1864 | Dry Fork, Pittsylvania, Virginia | Taylor |
| 47 | Hardy, Joseph S. | I843 | b. 1829 | Dry Fork, Pittsylvania, Virginia | Taylor |
| 48 | Hardy, Joseph Wesley | I606 | b. 15 Sep 1898 | Wylliesburg, Charlotte, Virginia | Taylor |
| 49 | Hardy, Josephine "Jo" | I418 | b. 22 Jan 1920 | Red Oak, Charlotte, Virginia | Taylor |
| 50 | Hardy, Joshua | I5111 | b. Abt 1764 | , Pittsylvania, Virginia | Taylor |




