RNT Family History
Search Results
Matches 1 to 50 of 63 for Tree equals Carson
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Aeschbacher, Magdalena | I37 | b. 10 May 1801 | Trachselwald, Bern, Switzerland | Carson |
| 2 | Brown, Rebecca Selina "Becky" | I11 | b. 12 May 1844 | Hendersonville, Henderson, North Carolina | Carson |
| 3 | Cammeter, Elisabetha | I39 | b. Abt 1779 | Niederoesch, Bern, Switzerland | Carson |
| 4 | Carson, Baron Edward Senior | I1 | Carson | ||
| 5 | Carson, Marissa Sharee | I3 | Carson | ||
| 6 | Carson, Reece | I57 | Carson | ||
| 7 | Comstock, Lovisa | I22 | b. 22 May 1789 | Egremont, Berkshire, Massachusetts | Carson |
| 8 | Comstock, Samuel | I46 | b. Abt 1749 | Providence, Providence, Rhode Island | Carson |
| 9 | Crippen, John | I48 | b. 20 Mar 1720 | Egremont, Berkshire, Massachusetts | Carson |
| 10 | Crippen, Sarah | I47 | b. 14 Feb 1748 | Egremont, Berkshire, Massachusetts | Carson |
| 11 | Egli, Carl | I54 | b. 15 Jul 1865 | Langnau, Bern, Switzerland | Carson |
| 12 | Egli, Christen | I53 | b. 30 Jan 1863 | Langnau, Bern, Switzerland | Carson |
| 13 | Egli, Ernest Nicklaus | I55 | b. 13 Sep 1869 | Langnau, Bern, Switzerland | Carson |
| 14 | Egli, Frederick | I50 | b. 13 Sep 1856 | Heimiswift, Bern, Switzerland | Carson |
| 15 | Egli, Johann "John" | I51 | b. 05 Apr 1859 | Trub, Bern, Switzerland | Carson |
| 16 | Egli, Joseph | I40 | b. 21 Sep 1794 | Trub, Bern, Switzerland | Carson |
| 17 | Egli, Lena | I9 | b. 22 Feb 1875 | Langnau Im Emmental, Bern, Switzerland | Carson |
| 18 | Egli, Maria | I56 | b. 31 Aug 1867 | Langnau, Bern, Switzerland | Carson |
| 19 | Egli, Marie | I52 | b. 03 Jul 1872 | Langnau Im Emmental, Bern, Switzerland | Carson |
| 20 | Egli, Nicklaus | I12 | b. 15 Oct 1833 | Freb, Bern, Switzerland | Carson |
| 21 | Gaeggeler, Magdelena | I45 | Carson | ||
| 22 | Haenni, Anna | I41 | b. 01 Jun 1800 | Oberbalm, Bern, Switzerland | Carson |
| 23 | Haenni, Christian | I44 | Carson | ||
| 24 | Haenni, Samuel | I42 | b. 06 Sep 1770 | Oberbalm, Bern, Switzerland | Carson |
| 25 | Hill, Nancy | I15 | b. 1818 | Hendersonville, Henderson, North Carolina | Carson |
| 26 | Lape | I61 | b. | , , Pennsylvania | Carson |
| 27 | Lape, Bessie | I63 | b. 1899 | , , Pennsylvania | Carson |
| 28 | Lape, Gertrude | I62 | b. 1902 | , , Pennsylvania | Carson |
| 29 | Lape, Vernus Samantha | I60 | b. 1896 | , , Pennsylvania | Carson |
| 30 | Laughter, Baylus Edney | I10 | b. 08 Jul 1835 | Chimney Rock, Rutherford, North Carolina | Carson |
| 31 | Laughter, Dora Lee Priscilla | I7 | b. 11 Oct 1903 | Montpelier, Bear Lake, Idaho | Carson |
| 32 | Laughter, James Butler | I8 | b. 27 Nov 1865 | Hendersonville,Henderson,North Carolina | Carson |
| 33 | Laughter, James Hicks | I14 | b. 1810 | Hendersonville, Henderson, North Carolina | Carson |
| 34 | Murdock, Electra | I20 | b. 26 Dec 1842 | , Hancock, Illinois | Carson |
| 35 | Richmond, Mary | I49 | b. 1715 | Taunton, , Barnstable, Massachusetts | Carson |
| 36 | Rondick, Joseph Edward | I59 | b. 06 Sep 1892 | , , Austria | Carson |
| 37 | Rondick, Julia M. | I58 | b. 1923 | Ellsworth, Washington, Pennsylvania | Carson |
| 38 | Snyder, Anna Josephine "Annie" | I32 | b. 26 Oct 1866 | Snyderville, Summit, Utah | Carson |
| 39 | Snyder, Chester | I18 | b. 10 Jun 1815 | , Saint Lawrence, New York | Carson |
| 40 | Snyder, Chester Moses | I16 | b. 31 Aug 1855 | Provo, Utah, Utah | Carson |
| 41 | Snyder, Daniel Murdock | I33 | b. 04 Mar 1870 | Snyderville, Summit, Utah | Carson |
| 42 | Snyder, David | I25 | b. 05 Feb 1882 | Snyderville, Summit, Utah | Carson |
| 43 | Snyder, Electra Lovina | I35 | b. 16 Jan 1861 | West Jordan, Salt Lake, Utah | Carson |
| 44 | Snyder, Ella Rebecca | I31 | b. 18 Jul 1878 | Snyderville, Summit, Utah | Carson |
| 45 | Snyder, Georgie Frances | I26 | b. | Snyderville, Summit, Utah | Carson |
| 46 | Snyder, Ida Victoria | I24 | b. 20 Nov 1874 | Snyderville, Summit, Utah | Carson |
| 47 | Snyder, Isaac | I21 | b. 15 Sep 1787 | , Bennington, Vermont | Carson |
| 48 | Snyder, Isabell | I23 | b. | Snyderville, Summit, Utah | Carson |
| 49 | Snyder, Levi | I30 | b. 22 Nov 1867 | Snyderville, Summit, Utah | Carson |
| 50 | Snyder, Margaret Melinda | I29 | b. 01 Oct 1884 | Snyderville, Summit, Utah | Carson |




