RNT Family History
Report: Died in Utah.
Description: Shows all individuals who died in Utah.
Matches 51 to 100 of 481 » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 ... 10» Next»
| # | Full Name | Death Date | Death Place |
| 51 | Bunnell, Mary Keziah | 19 May 1947 | Fairview, Sanpete, Utah |
| 52 | Burnett, Althea | 14 Oct 1921 | Clinton, Davis, Utah |
| 53 | Burnett, Ann | 20 Jan 1981 | Syracuse, Davis, Utah |
| 54 | Burnett, Arthur Silas | 19 Aug 1900 | Clinton, Davis, Utah |
| 55 | Burnett, Cathern | 12 May 1988 | , , Utah |
| 56 | Burnett, Charles Vern | 22 Jul 1964 | Salt Lake City, Salt Lake, Utah |
| 57 | Burnett, Chrystal | 17 Apr 1995 | Clearfield, Davis, Utah |
| 58 | Burnett, Darwin | 17 May 1984 | Sunset, Weber, Utah |
| 59 | Burnett, Edith Sarah | 12 Aug 1952 | Clinton, Davis, Utah |
| 60 | Burnett, Ellis James | 24 Aug 1961 | Logan, Cache, Utah |
| 61 | Burnett, Geneve | 03 Aug 1975 | Peterson, Morgan, Utah |
| 62 | Burnett, Gordon Mitchell | 29 Mar 1993 | Ogden, Weber, Utah |
| 63 | Burnett, Horace William | 23 Oct 1941 | Roy, Weber, Utah |
| 64 | Burnett, James | 10 Mar 1895 | Clinton, Davis, Utah |
| 65 | Burnett, John Hugh | 25 Apr 1952 | Ogden, Weber, Utah |
| 66 | Burnett, John Thomas |
12 Aug 1891 | Logan, Cache, Utah |
| 67 | Burnett, John Thomas |
15 Aug 1938 | Sunset, Davis, Utah |
| 68 | Burnett, Joseph David | 07 May 1947 | Ogden, Weber, Utah |
| 69 | Burnett, Mable | 20 Apr 1977 | Draper, Utah |
| 70 | Burnett, Margaret Dell | 26 Jan 1986 | Morgan, Morgan, Utah |
| 71 | Burnett, Milton Jay | 27 Oct 1995 | Salt Lake City, Salt Lake, Utah |
| 72 | Burnett, Myron Leon | 07 Sep 1931 | Salt Lake City, Salt Lake, Utah |
| 73 | Burnett, Naoma |
31 Jan 1988 | Morgan, Morgan, Utah |
| 74 | Burnett, Samuel Henry | 05 Sep 1945 | Clinton, Davis, Utah |
| 75 | Burnett, Samuel Henry Junior | 07 Jan 1970 | Salt Lake City, Salt Lake, Utah |
| 76 | Burnett, Thora | 10 Nov 1991 | Ogden, Weber, Utah |
| 77 | Burnett, William John | 03 Feb 1892 | Salt Lake City, Salt Lake, Utah |
| 78 | Burnett, William John | 21 Apr 1936 | 1171 Roosevelt Avenue,Salt Lake City, Salt Lake, Utah |
| 79 | Butcher, Matilda Caroline | 03 Oct 1867 | Provo, Utah, Utah |
| 80 | Carroll, Emily Jane | 17 Sep 1944 | Salt Lake City, Salt Lake, Utah |
| 81 | Carroll, Euphemia Ann | 18 Apr 1914 | Heber, Wasatch, Utah |
| 82 | Chamberlin, Joseph Ramsey | 11 Dec 1936 | Salt Lake City, Salt Lake, Utah |
| 83 | Chambers, Amelia | 08 Jun 1916 | Smithfield, Cache, Utah |
| 84 | Chase, Miriam | 03 Jul 1878 | Salt Lake City, Salt Lake, Utah |
| 85 | Child, Grace | 08 May 1980 | Morgan, Morgan, Utah |
| 86 | Christensen, Soren Peter | 26 Mar 1915 | Salem, Utah, Utah |
| 87 | Clegg, Hanna Mary | 27 Sep 1952 | Salt Lake City, Salt Lake, Utah |
| 88 | Cluff, Ada Lenora |
10 Jul 1947 | Springville, Utah, Utah |
| 89 | Coleman, John Henry | 04 Apr 1950 | Spring City, Sanpete, Utah |
| 90 | Cook, Hannah Malinda | 26 Jan 1973 | Syracuse, Davis, Utah |
| 91 | Cragun, Calvin | 22 Oct 1939 | Provo, Utah, Utah |
| 92 | Cragun, Thomas Calvin | 23 Mar 1909 | Smithfield, Cache, Utah |
| 93 | Cummings, Elisha Jones | 11 Dec 1935 | Heber, Wasatch, Utah |
| 94 | Cummings, Margaret Lillian | 13 Jul 1978 | Salt Lake city, Salt Lake, Utah |
| 95 | Davis, Mary Ann | 12 Mar 1935 | Heber City, Wasatch, Utah |
| 96 | Denham, Mary Ann | 10 Jun 1918 | Salt Lake City, Salt Lake, Utah |
| 97 | Denney, Rebecca Jemima | 08 May 1886 | Salt Lake City, Salt Lake, Utah |
| 98 | Denton, Eliza | 10 Jan 1909 | Heber, Wasatch, Utah |
| 99 | Denton, Sarah |
07 Jul 1888 | Heber, Wasatch, Utah, Usa |
| 100 | Draper, Elizabeth | Jan 1889 | Payson, Utah, Utah, Usa |
«Prev 1 2 3 4 5 6 ... 10» Next»





