RNT Family History
Report: People With Titles
Description: From Doctor to Duchess and more. People who have titles.
Matches 51 to 89 of 89 » Comma-delimited CSV file
| # | Title | Full Name | Suffix | Birth Date | Death Date | Tree |
| 51 | Baron FitzWarin | Bourchier, Baron FitzWarin Fulke | 25 Oct 1445 | 18 Sep 1479 | Taylor | |
| 52 | Captain | Clark, Captain William | 03 Jul 1656 | 09 May 1725 | Taylor | |
| 53 | Lieutenant | Clark, Lieutenant William | 1609 | 19 Jul 1690 | Taylor | |
| 54 | Count of Hainaut | de Avesnes, Count of Hainaut Guillaume III | III | Abt 1280 | 07 Jun 1337 | Taylor |
| 55 | Count of Hainaut | de Avesnes, Count of Hainaut Jean II | II | Abt 1247 | Sep 1304 | Taylor |
| 56 | Countess of Hainault | de Valois, Countess of Hainault Jeanne | Abt 1294 | 1352 | Taylor | |
| 57 | Reverend | Dodson, Reverend Lazarus | 07 Oct 1728 | 06 Sep 1799 | Taylor | |
| 58 | Reverend | Dodson, Reverend Presley | Abt 1762 | 1837 | Taylor | |
| 59 | Sergeant | Doud-Dowd, Sergeant John | 03 Feb 1691 | 03 Sep 1745 | Taylor | |
| 60 | King | England, King Edward III | III | 13 Nov 1312 | 21 Jun 1377 | Taylor |
| 61 | King | England, King Edward II | 25 Apr 1284 | 21 Sep 1327 | Taylor | |
| 62 | 8th Earl of Arundel | FitzAlan, 8th Earl of Arundel Edmund | 01 May 1285 | 17 Nov 1326 | Taylor | |
| 63 | Countess of Hereford | FitzAlan, Countess of Hereford Joan | Abt 1348 | Taylor | ||
| 64 | Baron Arundel | FitzAlan, Baron Arundel John (Arundel) | Abt 1348 | 16 Dec 1379 | Taylor | |
| 65 | Earl of Arundel | FitzAlan, Earl of Arundel Richard | 1350 | Jul 1397 | Taylor | |
| 66 | Earl of Arundel | FitzAlan, Earl of Arundel Richard | Abt 1303 | 24 Jan 1374/137 | Taylor | |
| 67 | Duke of Lancaster | Gaunt, Duke of Lancaster John | Mar 1339/1340 | 03 Feb 1398/1399 | Taylor | |
| 68 | Lord of Pimont | Grenelle, Lord of Pimont Jean | Taylor | |||
| 69 | Barnoness Fitzwarin | Hankeford, Barnoness Fitzwarin Thomasine | 23 Feb 1422/1423 | 03 Jul 1453 | Taylor | |
| 70 | Reverend | Hills, Reverend Joseph | 16 May 1758 | 21 Oct 1787 | Taylor | |
| 71 | Sergeant | Johnson, Sergeant Humphrey | Abt 1620 | 24 Jul 1693 | Taylor | |
| 72 | Captain | Johnson, Captain Isaac | 15 Dec 1615 | 19 Dec 1675 | Taylor | |
| 73 | Captain | Johnson, Captain John | 1590 | 30 Sep 1659 | Taylor | |
| 74 | Colonel | Nash, Colonel John Senior | Senior | Taylor | ||
| 75 | Deacon | Parmelee, Deacon Nathaniel | 22 Mar 1672 | 26 Jan 1717/1718 | Taylor | |
| 76 | Lieutenant | Parmelee, Lieutenant Nathaniel | 1645 | Jan 1676 | Taylor | |
| 77 | Countess of Arundel | Plantagenet, Countess of Arundel Eleanor | Between 1311 - 1320 | 11 Jan 1371/1372 | Taylor | |
| 78 | Earl Of Lancaster | Plantagenet, Earl Of Lancaster Henry | 1281 | 22 Sep 1345 | Taylor | |
| 79 | Doctor | Redfield, Doctor Chandler | 26 Mar 1794 | Abt 1828 | Taylor | |
| 80 | Captain | Redfield, Captain Peleg | 02 Apr 1723 | 05 Dec 1760 | Taylor | |
| 81 | Doctor | Servoss, Doctor Cholatt | 1813 | 28 Feb 1892 | Taylor | |
| 82 | Colonel | Smallwood, Colonel James | 1639 | 16 Sep 1714 | Taylor | |
| 83 | Captain | Stevens, Captain John | 29 Dec 1689 | 04 Dec 1745 | Taylor | |
| 84 | Taylor, Doctor Grant Hardy | Taylor | ||||
| 85 | Doctor | Taylor, Doctor Roger Norris |
23 Oct 1941 | 15 May 2002 | Taylor | |
| 86 | Princess of France | Valois of Boulogne, Princess of France Isabelle | 1292 | 22 Aug 1358 | Taylor | |
| 87 | King France | VI, King France Philippe | 1293 | 22 Aug 1350 | Taylor | |
| 88 | Rector | Whistler, Rector Hugh | Abt 1596 | 1662 | Taylor | |
| 89 | Member of Parliament (M.P.) | Whistler, Member of Parliament (M.P.) John | Abt 1584 | 1646 | Taylor |
«Prev 1 2

