RNT Family History
Report: Needs Endowment
Description: All people who need endowment work done.
Matches 751 to 800 of 1176 » Comma-delimited CSV file
«Prev «1 ... 12 13 14 15 16 17 18 19 20 ... 24» Next»
| # | Full Name | Birth Date | Birth Place | Baptism Date (LDS) | Endowment Date (LDS) |
| 751 | Palmer, James | 16 Feb 1795 | Dymock,Gloucester,England |
||
| 752 | Palmer, John | 19 Dec 1756 | Upleadon,Gloucester,England |
||
| 753 | Palmer, Mary | 08 Aug 1816 | Downington, Hereford, England |
||
| 754 | Palmer, William | Abt 1715 | Upleadon,Gloucester,England |
||
| 755 | Parkman, Emma Frances Dozier | 08 Nov 1856 | |||
| 756 | Parkman, William Henry | ||||
| 757 | Parks, Edward | 1646 | London, London, England |
||
| 758 | Parks, Melissa | ||||
| 759 | Parmelee, Sarah | ||||
| 760 | Parsons | 1855 | , Pittsylvania, Virginia |
||
| 761 | Parsons, Barbara E. | 1915 | , , Illinois |
||
| 762 | Parsons, Barbara Laura | ||||
| 763 | Parsons, Benjamine A. | 1890 | , , Illinois |
||
| 764 | Parsons, Benjamine A. Junior | 1921 | , , Illinois |
||
| 765 | Parsons, Clifford Francis | 06 Feb 1928 | Ransom, LaSalle, Illinois |
||
| 766 | Parsons, Daniel L. | ||||
| 767 | Parsons, Judith Anne | ||||
| 768 | Parsons, Mary Frances | 1858 | , Pittsylvania, Virginia |
||
| 769 | Parsons, Mary Margaret | ||||
| 770 | Parsons, Richard | ||||
| 771 | Parsons, Ronald E. | ||||
| 772 | Parsons, William | ||||
| 773 | Pashby, Mary | Abt 1758 | Beverly, Yorkshire, England |
||
| 774 | Peabody (Paybody), John | 1589/1590 | St.Albans, Hertford, England |
||
| 775 | Peake, Abigail | 07 Apr 1700 | Woodstock, Windham, Connecticut |
||
| 776 | Petersen, Christopher | ||||
| 777 | Petersen, John | ||||
| 778 | Petersen, Kaylauna | ||||
| 779 | Petersen, Robert K. | ||||
| 780 | Petersen, Spencer | ||||
| 781 | Pettiti, Maria | ||||
| 782 | Pfnister, John | ||||
| 783 | Pickerel, John | 1818 | , Pittsylvania, Virginia |
||
| 784 | Pigg | Abt 1666 | , New Kent, Virginia |
||
| 785 | Pigg, Charles | Abt 1575 | Boston, , Lincolnshire, England |
||
| 786 | Pigg, Edward | 1644 | , Old Rappahannock, Virginia |
||
| 787 | Pigg, Elizabeth | Abt 1646 | , Old Rappahannock, Virginia |
||
| 788 | Pigg, Elizabeth | Abt 1718 | , King and Queen, Virginia |
||
| 789 | Pigg, Ellen | 1648 | , Old Rappahannock, Virginia |
||
| 790 | Pigg, George | Abt 1656 | , Old Rappahannock, Virginia |
||
| 791 | Pigg, Henry | Abt 1642 | , Old Rappahannock, Virginia |
||
| 792 | Pigg, Jane | Abt 1620 | , , England |
||
| 793 | Pigg, John | Abt 1615 | , , England |
||
| 794 | Pigg, John | 1650 | , New Kent, Virginia |
||
| 795 | Pigg, Paul | Abt 1714 | , King and Queen, Virginia |
||
| 796 | Pigg, Paul | Aylett, New Kent, Virginia |
|||
| 797 | Pigg, Robert | Abt 1603 | Boston, , England |
||
| 798 | Pigg, William | Abt 1662 | , New Kent, Virginia |
||
| 799 | Pike, John | 18 Aug 1687 | Redding, , Connecticut |
||
| 800 | Pilford, Eliza | 1826 | All Saints,New Market,Suffolk,England |
«Prev «1 ... 12 13 14 15 16 17 18 19 20 ... 24» Next»
