RNT Family History
Report: Ancestors with Today's Birthday
Description: Everyone born on the current day.
Matches 1 to 5 of 5 » Comma-delimited CSV file
| # | Person ID | Full Name | Birth Date | Birth Place |
| 1 | I23816 | Priday, Sarah Florence Nellie | 09 Mar 1874 | Providence, Cache, Utah |
| 2 | I2233 | Moulton, Sarah Amelia | 09 Mar 1882 | Heber, Wasatch, Utah |
| 3 | I3807 | Schear, Randall | 09 Mar 1914 | Midway, Wasatch, Utah |
| 4 | I425 | Moulton, Kathleen | ||
| 5 | I3714 | Moulton, Kevin J. |
