RNT Family History
Report: Born in Pittsylvania, Virginia
Description: The Hardy Line.
Matches 1 to 50 of 346 » Comma-delimited CSV file
| # | Full Name | Birth Date | Birth Place |
| 1 | Elizabeth | Abt 1744 | , Pittsylvania, Virginia |
| 2 | Adkins, William Keene | 1857 | , Pittsylvania, Virginia |
| 3 | Allen, Letitia | 1816 | , Pittsylvania, Virginia |
| 4 | Barker, Coleman Perkins | Oct 1836 | Pittsylvania, Virginia |
| 5 | Barker, Enoch Irvin | 04 Oct 1860 | , Pittsylvania, Virginia |
| 6 | Barker, James Coleman | 1864 | Pittsylvania, Virginia |
| 7 | Barker, Levi G. | May 1879 | Pittsylvania, Virginia |
| 8 | Blair, Louise Catherine | 1867 | , Pittsylvania , Virginia |
| 9 | Blair, Malissa F. | 1861 | , Pittsylvania, Virginia |
| 10 | Blanks, Elizabeth | Abt 1772 | , Pittsylvania, Virginia |
| 11 | Blanks, Henry | 1729 | , Pittsylvania, Virginia |
| 12 | Blanks, James | Abt 1753 | , Pittsylvania, Virginia |
| 13 | Blanks, John | 1766 | , Pittsylvania, Virginia |
| 14 | Blanks, Mary | Abt 1769 | , Pittsylvania, Virginia |
| 15 | Blanks, Sarah | 1764 | , Pittsylvania, Virginia |
| 16 | Blanks, Tabitha | 1769 | , Pittsylvania, Virginia |
| 17 | Blanks, William | Abt 1760 | , Pittsylvania, Virginia |
| 18 | Booker, Leslie Holmes | 30 May 1879 | Level Run, Pittsylvania, Virginia |
| 19 | Boswell | Dec 1858 | Frying Pan, Pittsylvania, Virginia |
| 20 | Boswell, Arnetta | 1857 | Frying Pan, Pittsylvania, Virginia |
| 21 | Boswell, David Alfred | 1855 | , Pittsylvania, Virginia |
| 22 | Boswell, Deleware Susan | 1859 | , Pittsylvania, Virginia |
| 23 | Boswell, John H. | Apr 1861 | , Pittsylvania, Virginia |
| 24 | Boswell, John S. Cary | 1832 | , Pittsylvania, Virginia |
| 25 | Boswell, Nacy | 1803 | , Pittsylvania., Virginia |
| 26 | Brumfield, Susan M. | 1844 | , Pittsylvania, Virginia |
| 27 | Chaney, John D. | 1847 | , Pittsylvania, Virginia |
| 28 | Chattin, Mary Jane | Apr 1848 | , Pittsylvania, Virginia |
| 29 | Chism, George W. | 1835 | , Pittsylvania, Virginia |
| 30 | Clayton, Vesta | 1884 | , Pittsylvania, Virginia |
| 31 | Compton, Naomi S. | 17 Sep 1871 | , Pittsylvania , Virginia |
| 32 | Cox, Naomi | Abt 1745 | , Pittsylvania , Virginia |
| 33 | Dalton, Anna | 1817 | , Pittsylvania, Virginia |
| 34 | Daniel, John W. | 1863 | , Pittsylvania, Virginia |
| 35 | Davis, Mary | Abt 1768 | , Pittsylvania, Virginia |
| 36 | Dickson, Mary Frances | 1841 | , Pittsylvania, Virginia |
| 37 | Dodson, Bennett G. | Abt 1813 | Dry Fork, Pittsylvania, Virginia |
| 38 | Dodson, Jemima | 1760 | , Pittsylvania,Virginia |
| 39 | Dodson, Tabitha | Abt 1759 | , Pittsylvania, Virginia |
| 40 | Dodson, William | Abt 1768 | , Pittsylvania, Virginia |
| 41 | Doss, Cinderella A. | Abt 1876 | , Pittsylvania, Virginia |
| 42 | Doss, Letitia M. | Jan 1830 | , Pittsylvania, Virginia |
| 43 | Doss, Stephen G. | 1852 | , Pittsylvania, Virginia |
| 44 | Dudley, Mary | 1727 | , Pittsylvania, Virginia |
| 45 | East, Mildred | 05 Apr 1840 | Chatham,Pittsylvania,Virginia |
| 46 | Elliott, Barsheba B. | 1877 | , Pittsylvania , Virginia |
| 47 | Elliott, Nancy | Abt 1779 | , Pittsylvania, Virginia |
| 48 | Elliott, Narcissa Lafavor | 25 Jun 1843 | , Pittsylvania, Virginia |
| 49 | Elliott, Valeria M | 1861 | , Pittsylvania, Virginia |
| 50 | Emerson, Elisha W. | 1843 | , Pittsylvania, Virginia |
1 2 3 4 5 ... 7» Next»
